Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 13 | 7 | 9 | Moderate - Between 4-10 km | 99 | 0 | 12 | 0 | |
06:00 | 15 | 9 | 13 | Moderate - Between 4-10 km | 92 | 0 | 13 | 1 | |
09:00 | 20 | 11 | 16 | Very good - Between 20-40 km | 70 | 0 | 18 | 4 | |
12:00 | 21 | 13 | 18 | Very good - Between 20-40 km | 64 | 0 | 18 | 7 | |
15:00 | 21 | 13 | 18 | Very good - Between 20-40 km | 64 | 0 | 18 | 4 | |
18:00 | 20 | 13 | 18 | Very good - Between 20-40 km | 70 | 0 | 17 | 1 | |
21:00 | 18 | 11 | 16 | Very good - Between 20-40 km | 83 | 0 | 17 | 0 |
Weather details provided by the MET Office.