Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 16 | 2 | 4 | Very good - Between 20-40 km | 80 | 0 | 16 | 0 | |
03:00 | 15 | 7 | 18 | Very good - Between 20-40 km | 84 | 0 | 14 | 0 | |
06:00 | 16 | 9 | 13 | Very good - Between 20-40 km | 91 | 0 | 14 | 1 | |
09:00 | 20 | 11 | 13 | Very good - Between 20-40 km | 74 | 3 | 18 | 6 | |
12:00 | 20 | 13 | 18 | Very good - Between 20-40 km | 70 | 0 | 17 | 8 | |
15:00 | 21 | 16 | 20 | Very good - Between 20-40 km | 64 | 0 | 19 | 5 | |
18:00 | 21 | 13 | 18 | Very good - Between 20-40 km | 64 | 0 | 19 | 1 | |
21:00 | 19 | 9 | 16 | Very good - Between 20-40 km | 78 | 0 | 17 | 0 |
Weather details provided by the MET Office.