RNLI Pennant Pursuit Challenge

Haven Ports Yacht Club

Final Results

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: IRC, Entries: 27, Scoring system: Appendix A
Rank Class Boat Type SailNo Sailed By Start Time Race 1
29th October 2011 Various
Total Nett
1st Spin Fatjax X-37 GBR 3700L Iain Kirkpatrick 11.20.00 1.0 1.0 1.0
2nd Non-Spin Koco Oyster 26 Alan Wilkins 10.53.00 2.0 2.0 2.0
3rd Spin Eclipse Contessa 33 GBR 3113T Des Cowan 11.08.00 3.0 3.0 3.0
4th Non-Spin Moustique Swan 41 GBR 2463 Alan Major 11.12.00 4.0 4.0 4.0
5th Non-Spin Morning Song S & S 34 2465 Veronique Despreaux 10.59.00 5.0 5.0 5.0
6th Non-Spin Zeelust IV Oyster 26 GBR 6723Y John & Sarah Carter Jonas 10.53.00 6.0 6.0 6.0
7th Spin Four Broke Fast 42 GBR 1239L Nick Duncan 11.22.00 7.0 7.0 7.0
8th Non-Spin Callista Elan 333 GBR 2021L Roland & Adrienne Marriott 11.10.00 8.0 8.0 8.0
9th Spin New Tricks Melges 24 GBR 546 Chris Dawson 11.18.00 9.0 9.0 9.0
10th Spin Hysterix X 332 GBR 9499R Bill Rees 11.15.00 10.0 10.0 10.0
11th Non-Spin Whisper Scanmar 33 366 Tim Bigden 11.05.00 11.0 11.0 11.0
12th Spin Rainbow Hustler 32 GBR 5576 John Hale 11.06.00 12.0 12.0 12.0
13th Non-Spin Juniper of Ore First 325 GBR 1162T Nigel Mower 11.04.00 13.0 13.0 13.0
14th Non-Spin Ostreon Oyster 26 Ian Weare 10.53.00 14.0 14.0 14.0
15th Non-Spin Out of Nowhere First 31.7 GBR 1599L Chris and Valma Hardcastle 11.08.00 15.0 15.0 15.0
16th Spin Halcyon XIV Bavaria 34SD 14 Mike Perkins 11.06.00 16.0 16.0 16.0
17th Spin Rivalis Rival 34 GBR 1932 David Hodge 10.46.00 17.0 17.0 17.0
18th Non-Spin Rosabella Dufour 34SD Tim Thomas 11.09.00 18.0 18.0 18.0
19th Spin Jabberwock J 92 GBR 9752R Top Team 11.14.00 19.0 19.0 19.0
20th Spin Soulmate Sun Od. 39i GBR 1598L Colin Lacey 11.03.00 20.0 20.0 20.0
21st Spin Cloud Nine Moody S38 GBR 7962T Simon Sainsbury 10.57.00 21.0 21.0 21.0
22nd Non-Spin Zappa UFO 34 Andrew Weare 11.04.00 22.0 22.0 22.0
23rd Spin Noorhan Oyster 26 GBR 2641 Bob Seys 10.56.00 23.0 23.0 23.0
24th Spin Get Kracking GK 29 Gavin Antliff 10.57.00 24.0 24.0 24.0
25th Spin Allegro Moody 31 GBR 1809L John Ettling 10.52.00 25.0 25.0 25.0
26th Non-Spin Pearletta Oyster 26 Mystery Skipper 10.53.00 28.0 DNC 28.0 28.0
26th Squib   10.45.00 28.0 DNC 28.0 28.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com