| Rank | Boat | Type | SailNo | Sailed By | C/Hcap |
Race 1 13th November 2011 10.00 |
Race 2 27th November 2011 10:00 |
Race 3 4th December 2011 10:00 |
Race 4 11th December 2011 10:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hysterix | X-332 | GBR 9499R | Bill Rees | 0.984 | 3.0 | 1.0 | (9.0 dnf) | 1.0 | 14.0 | 5.0 |
| 2nd | New Tricks | Melges 24 | GBR 546 | Chris Dawson | 1.035 | 2.0 | (8.0 dnf) | 3.0 | 2.0 | 15.0 | 7.0 |
| 3rd | Demijon II | Sunfast 37 | GBR 2848R | David & Eileen Card | 0.987 | (6.0) | 2.0 | 2.0 | 3.0 | 13.0 | 7.0 |
| 4th | Kiss | X 35 | GBR 3500L | David Pinner | 1.049 | 1.0 | (11.0 DNC) | 1.0 | 11.0 DNC | 24.0 | 13.0 |
| 5th | Nordmark | Standfast 40 | 2 | Jeff & Nici Powell | 0.951 | (7.0) | 2.0 rdg | 7.0 | 4.0 | 20.0 | 13.0 |
| 6th | Ninjod | Sunfast 3200 | GBR 8956R | Paul Brant | 1.004 | 5.0 | (11.0 DNC) | 4.0 | 5.0 | 25.0 | 14.0 |
| 7th | Shavonne | First Class 10 | GBR 1119T | Tony Theobald | 0.977 | (11.0 DNC) | 3.0 | 6.0 | 11.0 DNC | 31.0 | 20.0 |
| 8th | Cheap Thrill | Cork 1720 | 1726 | Chris Agar | 1.024 | 4.0 | (11.0 DNC) | 5.0 | 11.0 DNC | 31.0 | 20.0 |
| 9th | Upstart | J 92s | GBR 9224R | Tim & Tony Cross | 0.995 | (11.0 DNC) | 8.0 dnf | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 |
| 9th | J'Ouvert | J 120 | GBR 9752R | Jonathan Webb | 1.076 | (11.0 DNC) | 8.0 dnf | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 |
| Rank | Boat | Type | SailNo | Sailed By | C/Hcap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiss | X 35 | GBR 3500L | David Pinner | 1.049 | 12.17.04 | 2:17:04 | 2:23:47 | 1.0 |
| 2 | New Tricks | Melges 24 | GBR 546 | Chris Dawson | 1.035 | 12.23.05 | 2:23:05 | 2:28:05 | 2.0 |
| 3 | Hysterix | X-332 | GBR 9499R | Bill Rees | 0.984 | 12.32.51 | 2:32:51 | 2:30:24 | 3.0 |
| 4 | Cheap Thrill | Cork 1720 | 1726 | Chris Agar | 1.024 | 12.31.19 | 2:31:19 | 2:34:57 | 4.0 |
| 5 | Ninjod | Sunfast 3200 | GBR 8956R | Paul Brant | 1.004 | 12.35.05 | 2:35:05 | 2:35:42 | 5.0 |
| 6 | Demijon II | Sunfast 37 | GBR 2848R | David & Eileen Card | 0.987 | 12.38.57 | 2:38:57 | 2:36:53 | 6.0 |
| 7 | Nordmark | Standfast 40 | 2 | Jeff & Nici Powell | 0.951 | 13.07.04 | 3:07:04 | 2:57:54 | 7.0 |
| Rank | Boat | Type | SailNo | Sailed By | C/Hcap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hysterix | X-332 | GBR 9499R | Bill Rees | 0.984 | 12.22.18 | 2.22.18 | 2.20.01 | 1.0 |
| 2 | Demijon II | Sunfast 37 | GBR 2848R | David & Eileen Card | 0.987 | 12.22.54 | 2.22.54 | 2.21.03 | 2.0 |
| 2 | Nordmark | Standfast 40 | 2 | Jeff & Nici Powell | 0.951 | rdg | 2.0 | ||
| 4 | Shavonne | First Class 10 | GBR 1119T | Tony Theobald | 0.977 | 12.25.11 | 2.25.11 | 2.21.51 | 3.0 |
| 5 | New Tricks | Melges 24 | GBR 546 | Chris Dawson | 1.035 | dnf | 8.0 | ||
| 5 | Upstart | J 92s | GBR 9224R | Tim & Tony Cross | 0.995 | dnf | 8.0 | ||
| 5 | J'Ouvert | J 120 | GBR 9752R | Jonathan Webb | 1.076 | dnf | 8.0 |
| Rank | Boat | Type | SailNo | Sailed By | C/Hcap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiss | X 35 | GBR 3500L | David Pinner | 1.049 | 12.04.26 | 2:04:26 | 2:10:32 | 1.0 |
| 2 | Demijon II | Sunfast 37 | GBR 2848R | David & Eileen Card | 0.987 | 12.15.18 | 2:15:18 | 2:13:32 | 2.0 |
| 3 | New Tricks | Melges 24 | GBR 546 | Chris Dawson | 1.035 | 12.09.38 | 2:09:38 | 2:14:10 | 3.0 |
| 4 | Ninjod | Sunfast 3200 | GBR 8956R | Paul Brant | 1.004 | 12.13.39 | 2:13:39 | 2:14:11 | 4.0 |
| 5 | Cheap Thrill | Cork 1720 | 1726 | Chris Agar | 1.024 | 12.11.35 | 2:11:35 | 2:14:44 | 5.0 |
| 6 | Shavonne | First Class 10 | GBR 1119T | Tony Theobald | 0.977 | 12.20.41 | 2:20:41 | 2:17:27 | 6.0 |
| 7 | Nordmark | Standfast 40 | 2 | Jeff & Nici Powell | 0.951 | 12.25.13 | 2:25:13 | 2:18:06 | 7.0 |
| 8 | Hysterix | X-332 | GBR 9499R | Bill Rees | 0.984 | 12.21.28 | dnf | 9.0 |
| Rank | Boat | Type | SailNo | Sailed By | C/Hcap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hysterix | X-332 | GBR 9499R | Bill Rees | 0.984 | 11.59.26 | 1:59:26 | 1:57:31 | 1.0 |
| 2 | New Tricks | Melges 24 | GBR 546 | Chris Dawson | 1.035 | 11.55.34 | 1:55:34 | 1:59:37 | 2.0 |
| 3 | Demijon II | Sunfast 37 | GBR 2848R | David & Eileen Card | 0.987 | 12.02.43 | 2:02:43 | 2:01:07 | 3.0 |
| 4 | Nordmark | Standfast 40 | 2 | Jeff & Nici Powell | 0.951 | 12.12.21 | 2:12:21 | 2:05:52 | 4.0 |
| 5 | Ninjod | Sunfast 3200 | GBR 8956R | Paul Brant | 1.004 | 12.07.15 | 2:07:15 | 2:07:46 | 5.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com