2011 Spring Series IRC Overall

Haven Ports Yacht Club

Final Results

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: IRC, Entries: 14, Scoring system: Appendix A
Rank Class Boat Type SailNo Sailed By IRC Race 1
3-04-11 10.00
Race 2
10-04-11 10:00
Race 3
17-04-11 10:00
Race 4
01-05-11 10:00
Race 5
08-05-11 10:00
Race 6
08-05-11 12.15
Total Nett
1st 1 Kiss X 35 GBR 3500L David Pinner 1.049 (15.0 dnc) 2.0 1.0 1.0 1.0 1.0 21.0 6.0
2nd 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.989 2.0 (6.0) 5.0 3.0 2.0 4.0 22.0 16.0
3rd 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 5.0 5.0 4.0 (10.0 dnf) 3.0 3.0 30.0 20.0
4th 2 Banzai Dehler 34 GBR 1434R Russell Cockman 0.924 3.0 (8.0) 7.0 2.0 7.0 5.0 32.0 24.0
5th 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 4.0 7.0 2.0 (10.0 dnf) 8.0 8.0 39.0 29.0
6th 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889 11.0 dnf (13.0 dnf) 6.0 6.0 5.0 2.0 43.0 30.0
7th 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 7.0 (11.0) 8.0 5.0 4.0 6.0 41.0 30.0
8th 1 Fatjax X 37 GBR 3700L Iain Kirkpatrick 1.040 1.0 1.0 3.0 (15.0 dnc) 15.0 DNC 15.0 DNC 50.0 35.0
9th 1 Ariane Sunfast 37 GBR 8000T John Brooking & Paul Trudget 0.989 8.0 (10.0) 10.0 4.0 6.0 7.0 45.0 35.0
10th 1 Red Macaw Sigma 38 GBR 8369 John & Jackie Edwards 0.983 6.0 3.0 9.0 10.0 dnf (15.0 DNC) 15.0 DNC 58.0 43.0
11th 1 Ninjod JOD 35 GBR 8956T Paul Brant 1.016 9.0 9.0 11.0 (15.0 dnc) 10.0 11.0 dnf 65.0 50.0
12th 1 Hot Socks Figaro 2 27 Katie Miller 1.092 (15.0 DNC) 15.0 DNC 12.0 15.0 dnc 9.0 9.0 75.0 60.0
13th 1 Upstart J 92s GBR 9224R Tim Cross 0.986 (15.0 dnc) 4.0 15.0 DNC 15.0 dnc 15.0 DNC 15.0 DNC 79.0 64.0
14th 1 Deliverence 2 Dehler 39 (Mod.) GBR 8725T Graham Peck 1.073 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 12.0 dnf 15.0 dnc 87.0 72.0

Race 1 - 3-04-11 at 10.00

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Fatjax X 37 GBR 3700L Iain Kirkpatrick 1.040 11:46:28 1:46:28 1:50:44 1.0
2 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.989 11:53:37 1:53:37 1:52:22 2.0
3 2 Banzai Dehler 34 GBR 1434R Russell Cockman 0.924 12.07.07 2:07:07 1:57:27 3.0
4 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 11:54:51 1:54:51 1:57:36 4.0
5 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 12:01:23 2:01:23 1:59:26 5.0
6 1 Red Macaw Sigma 38 GBR 8369 John & Jackie Edwards 0.983 12:02:54 2:02:54 2:00:49 6.0
7 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 12:05:42 2:05:42 2:03:34 7.0
8 1 Ariane Sunfast 37 GBR 8000T John Brooking & Paul Trudget 0.989 12:05:59 2:05:59 2:04:36 8.0
9 1 Ninjod JOD 35 GBR 8956T Paul Brant 1.016 12:05:15 2:05:15 2:07:15 9.0
10 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889   dnf   11.0

Race 2 - 10-04-11 at 10:00

Start: Start 1, Finishes: Place, Time: 10.00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Fatjax X 37 GBR 3700L Iain Kirkpatrick 1.040 12.33.18 2.33.18 2.39.26 1.0
2 1 Kiss X 35 GBR 3500L David Pinner 1.049 12.35.17 2.35.17 2.42.54 2.0
3 1 Red Macaw Sigma 38 GBR 8369 John & Jackie Edwards 0.983 12.49.25 2.49.25 2.46.32 3.0
4 1 Upstart J 92s GBR 9224R Tim Cross 0.986 12.50.36 2.50.36 2.48.13 4.0
5 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 12.53.08 2.53.08 2.50.22 5.0
6 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.989 12.59.09 2.59.09 2.57.11 6.0
7 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 12.55.25 2.55.25 2.59.38 7.0
8 2 Banzai Dehler 34 GBR 1434R Russell Cockman 0.924 13.15.35 3.15.35 3.00.43 8.0
9 1 Ninjod JOD 35 GBR 8956T Paul Brant 1.016 12.59.40 2.59.40 3.02.32 9.0
10 1 Ariane Sunfast 37 GBR 8000T John Brooking & Paul Trudget 0.989 13.09.51 3.09.51 3.07.46 10.0
11 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 13.16.55 3.16.55 3.13.34 11.0
12 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889   dnf   13.0

Race 3 - 17-04-11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Kiss X 35 GBR 3500L David Pinner 1.049 12.30.57 2:05:57 2:12:07 1.0
2 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 12.37.34 2:12:34 2:15:45 2.0
3 1 Fatjax X 37 GBR 3700L Iain Kirkpatrick 1.040 12.37.24 2:12:24 2:17:42 3.0
4 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 12.49.13 2:24:13 2:21:55 4.0
5 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.989 12.49.12 2:24:12 2:22:37 5.0
6 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889 13.06.10 2:41:10 2:23:17 6.0
7 2 Banzai Dehler 34 GBR 1434R Russell Cockman 0.924 13.01.15 2:36:15 2:24:23 7.0
8 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 12.53.06 2:28:06 2:25:35 8.0
9 1 Red Macaw Sigma 38 GBR 8369 John & Jackie Edwards 0.983 12.58.08 2:33:08 2:30:32 9.0
10 1 Ariane Sunfast 37 GBR 8000T John Brooking & Paul Trudget 0.989 12.57.54 2:32:54 2:31:13 10.0
11 1 Ninjod JOD 35 GBR 8956T Paul Brant 1.016 12.57.17 2:32:17 2:34:43 11.0
12 1 Hot Socks Figaro 2 27 Katie Miller 1.092 12.48.14 2:23:14 2:36:25 12.0

Race 4 - 01-05-11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Kiss X 35 GBR 3500L David Pinner 1.049 12.45.42 2:45:42 2:53:49 1.0
2 2 Banzai Dehler 34 GBR 1434R Russell Cockman 0.924 13.12.05 3:12:05 2:57:29 2.0
3 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.989 13.01.08 3:01:08 2:59:08 3.0
4 1 Ariane Sunfast 37 GBR 8000T John Brooking & Paul Trudget 0.989 13.04.22 3:04:22 3:02:20 4.0
5 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 13.09.28 3:09:28 3:06:15 5.0
6 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889 13.37.04 3:37:04 3:12:58 6.0
7 1 Hysterix X 332 GBR 9499R Bill Rees 0.984   dnf   10.0
7 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024   dnf   10.0
7 1 Red Macaw Sigma 38 GBR 8369 John & Jackie Edwards 0.983   dnf   10.0

Race 5 - 08-05-11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Kiss X 35 GBR 3500L David Pinner 1.049 11.33.39 1:33:39 1:38:14 1.0
2 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.989 11.42.02 1:42:02 1:40:55 2.0
3 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 11.44.03 1:44:03 1:42:23 3.0
4 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 11.49.23 1:49:23 1:47:31 4.0
5 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889 12.03.30 2:03:30 1:49:47 5.0
6 1 Ariane Sunfast 37 GBR 8000T John Brooking & Paul Trudget 0.989 11.51.20 1:51:20 1:50:07 6.0
7 2 Banzai Dehler 34 GBR 1434R Russell Cockman 0.924 12.01.34 2:01:34 1:52:20 7.0
8 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 11.51.47 1:51:47 1:54:28 8.0
9 1 Hot Socks Figaro 2 27 Katie Miller 1.092 11.46.13 1:46:13 1:55:59 9.0
10 1 Ninjod JOD 35 GBR 8956T Paul Brant 1.016 11.57.58 1:57:58 1:59:51 10.0
11 1 Deliverence 2 Dehler 39 (Mod.) GBR 8725T Graham Peck 1.073   dnf   12.0

Race 6 - 08-05-11 at 12.15

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Kiss X 35 GBR 3500L David Pinner 1.049 14.07.13 1.52.13 1.57.43 1.0
2 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889 14.29.38 2.14.38 1.59.41 2.0
3 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 14.16.43 2.01.43 1.59.46 3.0
4 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.989 14.18.07 2.03.07 2.01.46 4.0
5 2 Banzai Dehler 34 GBR 1434R Russell Cockman 0.924 14.28.11 2.13.11 2.03.04 5.0
6 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 14.22.26 2.07.26 2.05.16 6.0
7 1 Ariane Sunfast 37 GBR 8000T John Brooking & Paul Trudget 0.989 14.22.23 2.07.23 2.05.59 7.0
8 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 14.22.01 2.07.01 2.10.04 8.0
9 1 Hot Socks Figaro 2 27 Katie Miller 1.092 14.19.37 2.04.37 2.16.05 9.0
10 1 Ninjod JOD 35 GBR 8956T Paul Brant 1.016   dnf   11.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com