| Rank | Boat | Type | SailNo | Sailed By | C/Hcap |
Race 1 10th April 2011 09.50 |
Race 2 17th April 2011 10.15 |
Race 3 1st May 2011 09.50 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Free Spirit of Orwell | First 31.7 | GBR 9679R | Chris Field | 0.932 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| 2nd | Juniper of Ore | First 325 | GBR 1162T | Nigel Mower | 0.897 | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 |
| 3rd | Callista | Elan 333 | GBR 2010L | Roland & Adrienne Marriott | 0.974 | 5.0 dnf | 1.0 | 5.0 | 11.0 | 11.0 |
| 4th | Iskareen | Sigma 33 | GBR 4387 | David Stow | 0.912 | 7.0 dnc | 3.0 | 3.0 | 13.0 | 13.0 |
| 5th | Halcyon XIV | Baveria 34 | 14 | Mike Perkins | 0.905 | 7.0 DNC | 7.0 DNC | 1.0 | 15.0 | 15.0 |
| 6th | Escape | Dufour 38 | GBR 1468 | David Howes | 0.936 | 3.0 | 5.0 | 7.0 dnc | 15.0 | 15.0 |
| Rank | Boat | Type | SailNo | Sailed By | C/Hcap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Spirit of Orwell | First 31.7 | GBR 9679R | Chris Field | 0.932 | 11.44.39 | 1.54.39 | 1.46.51 | 1.0 |
| 2 | Juniper of Ore | First 325 | GBR 1162T | Nigel Mower | 0.897 | 11.50.52 | 2.00.52 | 1.48.25 | 2.0 |
| 3 | Escape | Dufour 38 | GBR 1468 | David Howes | 0.936 | 12.14.12 | 2.24.12 | 2.14.58 | 3.0 |
| 4 | Callista | Elan 333 | GBR 2010L | Roland & Adrienne Marriott | 0.974 | dnf | 5.0 |
| Rank | Boat | Type | SailNo | Sailed By | C/Hcap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Callista | Elan 333 | GBR 2010L | Roland & Adrienne Marriott | 0.974 | 12.21.31 | 2.06.31 | 2.03.14 | 1.0 |
| 2 | Free Spirit of Orwell | First 31.7 | GBR 9679R | Chris Field | 0.932 | 12.28.38 | 2.13.38 | 2.04.33 | 2.0 |
| 3 | Iskareen | Sigma 33 | GBR 4387 | David Stow | 0.912 | 12.35.59 | 2.20.59 | 2.08.35 | 3.0 |
| 4 | Juniper of Ore | First 325 | GBR 1162T | Nigel Mower | 0.897 | 12.45.34 | 2.30.34 | 2.15.03 | 4.0 |
| 5 | Escape | Dufour 38 | GBR 1468 | David Howes | 0.936 | 13.02.24 | 2.47.24 | 2.36.41 | 5.0 |
| Rank | Boat | Type | SailNo | Sailed By | C/Hcap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halcyon XIV | Baveria 34 | 14 | Mike Perkins | 0.905 | 12.06.45 | 2.16.45 | 2.03.46 | 1.0 |
| 2 | Free Spirit of Orwell | First 31.7 | GBR 9679R | Chris Field | 0.932 | 12.05.41 | 2.15.41 | 2.06.27 | 2.0 |
| 3 | Iskareen | Sigma 33 | GBR 4387 | David Stow | 0.912 | 12.09.17 | 2.19.17 | 2.07.02 | 3.0 |
| 4 | Juniper of Ore | First 325 | GBR 1162T | Nigel Mower | 0.897 | 12.11.56 | 2.21.56 | 2.07.19 | 4.0 |
| 5 | Callista | Elan 333 | GBR 2010L | Roland & Adrienne Marriott | 0.974 | 12.05.03 | 2.15.03 | 2.11.32 | 5.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com