2011 Autumn Series IRC Overall

Haven Ports Yacht Club

Final Results

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: IRC, Entries: 15, Scoring system: Appendix A
Rank Class Boat Type SailNo Sailed By IRC Race 1
2nd October 2011 11.30
Race 2
9th October 2011 10:00
Race 3
16th October 2011 10.15
Race 4
23rd October 2011 10.10
Race 5
30th October 2011 10:00
Race 6
6th November 2011 10.00
Total Nett
1st 1 Fatjax X 37 GBR 3700L Iain Kirkpatrick 1.040 3.0 1.0 6.0 (16.0 DNC) 1.0 1.0 28.0 12.0
2nd 1 Kiss X 35 GBR 3500L David Pinner 1.049 1.0 3.0 (9.0) 1.0 4.0 3.0 21.0 12.0
3rd 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.986 (4.0) 2.0 3.0 3.0 3.0 4.0 19.0 15.0
4th 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 2.0 6.0 1.0 7.0 (12.0 ocs) 7.0 35.0 23.0
5th 1 Moustique Swan 41 GBR 2463 Alan Major 0.979 9.0 4.0 8.0 2.0 2.0 (11.0 dnf) 36.0 25.0
6th 2 Smiffy Half Tonner GBR 4544 Josh Major 0.948 6.0 9.0 4.0 4.0 (12.0 dnf) 2.0 37.0 25.0
7th 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 (5.0) 5.0 5.0 5.0 5.0 5.0 30.0 25.0
8th 1 New Tricks Melges 24 GBR 546 Chris Dawson 1.035 7.0 (12.0) 10.0 8.0 8.0 6.0 51.0 39.0
9th 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889 10.0 (16.0 DNC) 7.0 6.0 6.0 11.0 dnf 56.0 40.0
10th 2 Cosmic Dancer Baltic 37 GBR 3921 Russell and Karen Walker 0.965 8.0 8.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 66.0 50.0
11th 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 12.0 11.0 11.0 9.0 (16.0 DNC) 8.0 67.0 51.0
12th 2 Harlequin Half Tonner GBR 7772 Team Quin 0.930 (16.0 DNC) 10.0 16.0 DNC 16.0 DNC 7.0 16.0 DNC 81.0 65.0
13th 1 Red Macaw Sigma 38 GBR 8369 John & Jackie Edwards 0.983 11.0 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 82.0 66.0
14th 1 Four Broke Fast 42 GBR 1239L Nick Duncan 1.124 (16.0 DNC) 16.0 DNC 16.0 DNC 10.0 9.0 16.0 DNC 83.0 67.0
15th 1 Hysteria JOD 35 GBR 9412R Martin Mitchell 1.023 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0

Race 1 - 2nd October 2011 at 11.30

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Kiss X 35 GBR 3500L David Pinner 1.049 13.03.33 1.33.33 1.38.08 1.0
2 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 13.10.15 1.40.15 1.42.39 2.0
3 1 Fatjax X 37 GBR 3700L Iain Kirkpatrick 1.040 13.11.28 1.41.28 1.45.32 3.0
4 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.986 13.25.37 1.55.37 1.54.00 4.0
5 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 13.26.21 1.56.21 1.54.29 5.0
6 2 Smiffy Half Tonner GBR 4544 Josh Major 0.948 13.34.50 2.04.50 1.58.21 6.0
7 1 New Tricks Melges 24 GBR 546 Chris Dawson 1.035 13.27.24 1.57.24 2.01.31 7.0
8 2 Cosmic Dancer Baltic 37 GBR 3921 Russell and Karen Walker 0.965 13.36.56 2.06.56 2.02.29 8.0
9 1 Moustique Swan 41 GBR 2463 Alan Major 0.979 13.35.33 2.05.33 2.02.55 9.0
10 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889 13.55.56 2.25.56 2.09.44 10.0
11 1 Red Macaw Sigma 38 GBR 8369 John & Jackie Edwards 0.983 13.44.33 2.14.33 2.12.16 11.0
12 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 14.00.20 2.30.20 2.27.47 12.0

Race 2 - 9th October 2011 at 10:00

Start: Start 1, Finishes: Place, Time: 10.00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Fatjax X 37 GBR 3700L Iain Kirkpatrick 1.040 12.38.56 2.38.56 2.45.17 1.0
2 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.986 12.48.24 2.48.24 2.46.03 2.0
3 1 Kiss X 35 GBR 3500L David Pinner 1.049 12.39.07 2.39.07 2.46.55 3.0
4 1 Moustique Swan 41 GBR 2463 Alan Major 0.979 12.55.27 2.55.27 2.51.46 4.0
5 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 12.55.00 2.55.00 2.52.12 5.0
6 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 12.48.30 2.48.30 2.52.33 6.0
7 1 Red Macaw Sigma 38 GBR 8369 John & Jackie Edwards 0.983 12.55.57 2.55.57 2.52.58 7.0
8 2 Cosmic Dancer Baltic 37 GBR 3921 Russell and Karen Walker 0.965 13.01.01 3.01.01 2.54.41 8.0
9 2 Smiffy Half Tonner GBR 4544 Josh Major 0.948 13.06.18 3.06.18 2.56.37 9.0
10 2 Harlequin Half Tonner GBR 7772 Team Quin 0.930 13.12.33 3.12.33 2.59.04 10.0
11 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 13.05.10 3.05.10 3.02.01 11.0
12 1 New Tricks Melges 24 GBR 546 Chris Dawson 1.035 12.57.17 2.57.17 3.03.29 12.0

Race 3 - 16th October 2011 at 10.15

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 11.55.12 1:40:12 1:42:36 1.0
2 2 Cosmic Dancer Baltic 37 GBR 3921 Russell and Karen Walker 0.965 12.02.56 1:47:56 1:44:09 2.0
3 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.986 12.00.50 1:45:50 1:44:21 3.0
4 2 Smiffy Half Tonner GBR 4544 Josh Major 0.948 12.05.24 1:50:24 1:44:40 4.0
5 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 12.03.00 1:48:00 1:46:16 5.0
6 1 Fatjax X 37 GBR 3700L Iain Kirkpatrick 1.040 11.57.25 1:42:25 1:46:31 6.0
7 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889 12.15.21 2:00:21 1:46:59 7.0
8 1 Moustique Swan 41 GBR 2463 Alan Major 0.979 12.04.59 1:49:59 1:47:40 8.0
9 1 Kiss X 35 GBR 3500L David Pinner 1.049 11.58.08 1:43:08 1:48:11 9.0
10 1 New Tricks Melges 24 GBR 546 Chris Dawson 1.035 12.03.41 1.48.41 1.52.29 10.0
11 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 12.12.49 1:57:49 1:55:49 11.0

Race 4 - 23rd October 2011 at 10.10

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Kiss X 35 GBR 3500L David Pinner 1.049 13.15.12 3:05:12 3:14:16 1.0
2 1 Moustique Swan 41 GBR 2463 Alan Major 0.979 13.30.30 3:20:30 3:16:17 2.0
3 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.986 13.29.05 3:19:05 3:16:18 3.0
4 2 Smiffy Half Tonner GBR 4544 Josh Major 0.948 13.43.07 3:33:07 3:22:02 4.0
5 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 13.37.39 3:27:39 3:24:20 5.0
6 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889 14.00.34 3:50:34 3:24:58 6.0
7 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 13.39.26 3:29:26 3:34:28 7.0
8 1 New Tricks Melges 24 GBR 546 Chris Dawson 1.035 13.37.37 3.27.37 3.34.53 8.0
9 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 13.49.09 3:39:09 3:35:25 9.0
10 1 Four Broke Fast 42 GBR 1239L Nick Duncan 1.124 13.33.24 3:23:24 3:48:37 10.0

Race 5 - 30th October 2011 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Fatjax X 37 GBR 3700L Iain Kirkpatrick 1.040 12.45.17 2:45:17 2:51:54 1.0
2 1 Moustique Swan 41 GBR 2463 Alan Major 0.979 12.56.41 2:56:41 2:52:58 2.0
3 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.986 12.57.28 2:57:28 2:54:59 3.0
4 1 Kiss X 35 GBR 3500L David Pinner 1.049 12.47.48 2:47:48 2:56:01 4.0
5 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 13.00.33 3:00:33 2:57:40 5.0
6 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889 13.21.50 3:21:50 2:59:26 6.0
7 2 Harlequin Half Tonner GBR 7772 Team Quin 0.930 13.13.54 3:13:54 3:00:20 7.0
8 1 New Tricks Melges 24 GBR 546 Chris Dawson 1.035 12.56.10 2:56:10 3:02:20 8.0
9 1 Four Broke Fast 42 GBR 1239L Nick Duncan 1.124 12.56.00 2:56:00 3:17:49 9.0
10 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024   ocs   12.0
10 2 Smiffy Half Tonner GBR 4544 Josh Major 0.948   dnf   12.0

Race 6 - 6th November 2011 at 10.00

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Class Boat Type SailNo Sailed By IRC Finish Elapsed Corrected Points
1 1 Fatjax X 37 GBR 3700L Iain Kirkpatrick 1.040 12.28.48 2:28:48 2:34:45 1.0
2 2 Smiffy Half Tonner GBR 4544 Josh Major 0.948 12.47.04 2:47:04 2:38:23 2.0
3 1 Kiss X 35 GBR 3500L David Pinner 1.049 12.31.07 2:31:07 2:38:31 3.0
4 1 Ickle Jura J 97 GBR 1597R Kevin Moll 0.986 12.41.29 2:41:29 2:39:13 4.0
5 1 Hysterix X 332 GBR 9499R Bill Rees 0.984 12.43.59 2:43:59 2:41:22 5.0
6 1 New Tricks Melges 24 GBR 546 Chris Dawson 1.035 12.38.26 2:38:26 2:43:59 6.0
7 1 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 12.40.53 2:40:53 2:44:45 7.0
8 1 Spirit Sigma 38 GBR 8354 Paul Scott 0.983 12.58.39 2:58:39 2:55:37 8.0
9 1 Moustique Swan 41 GBR 2463 Alan Major 0.979   dnf   11.0
9 2 Andromeda Starlight 30 GBR 5278 Team Andromeda 0.889   dnf   11.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com