Autumn Series Club Handicap

Haven Ports Yacht Club

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: IRC, Entries: 6, Scoring system: Appendix A
Rank Boat Type SailNo Sailed By C/Hcap Race 1
2nd October 2011 11.20
Race 2
9th October 2011 09.50
Race 3
16th October 2011 10.10
Race 4
23rd October 2011 09.50
Race 5
30th October 2011 09.50
Total Nett
1st Callista Elan 333 GBR 2021l Roland & Adrienne Marriott 0.944 1.0 1.0 (5.0) 3.0 1.0 11.0 6.0
2nd Whisper Scanmar 33 366 Tim Bigden 0.900 3.0 3.0 1.0 2.0 (5.0) 14.0 9.0
3rd Halcyon XIV Bavaria 34SD 14 Mike Perkins 0.895 (5.0) 2.0 3.0 1.0 4.0 15.0 10.0
4th Free Sprit of Orwell First 31.7 GBR 9679R Chris Field 0.932 2.0 4.0 4.0 (5.0) 2.0 17.0 12.0
5th Juniper of Ore First 325 GBR 1162T Nigel Mower 0.897 4.0 (7.0 DNC) 2.0 4.0 3.0 20.0 13.0
6th Freya Finngulf 33 FG 33 Jason Cross 0.959 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0

Race 1 - 2nd October 2011 at 11.20

Start: Start 1, Finishes: Place
Rank Boat Type SailNo Sailed By C/Hcap Finish Elapsed Corrected Points
1 Callista Elan 333 GBR 2021l Roland & Adrienne Marriott 0.944 12.40.34 1.20.34 1.16.03 1.0
2 Free Sprit of Orwell First 31.7 GBR 9679R Chris Field 0.932 12.43.44 1.23.44 1.18.02 2.0
3 Whisper Scanmar 33 366 Tim Bigden 0.900 12.50.08 1.30.08 1.21.07 3.0
4 Juniper of Ore First 325 GBR 1162T Nigel Mower 0.897 12.54.22 1.34.22 1.24.39 4.0
5 Halcyon XIV Bavaria 34SD 14 Mike Perkins 0.895 13.03.04 1.43.04 1.32.15 5.0

Race 2 - 9th October 2011 at 09.50

Start: Start 1, Finishes: Place
Rank Boat Type SailNo Sailed By C/Hcap Finish Elapsed Corrected Points
1 Callista Elan 333 GBR 2021l Roland & Adrienne Marriott 0.944 12.17.30 2.27.30 2.19.14 1.0
2 Halcyon XIV Bavaria 34SD 14 Mike Perkins 0.895 12.27.44 2.37.44 2.21.10 2.0
3 Whisper Scanmar 33 366 Tim Bigden 0.900 12.27.10 2.37.10 2.21.27 3.0
4 Free Sprit of Orwell First 31.7 GBR 9679R Chris Field 0.932 12.27.32 2.37.32 2.26.49 4.0

Race 3 - 16th October 2011 at 10.10

Start: Start 1, Finishes: Place
Rank Boat Type SailNo Sailed By C/Hcap Finish Elapsed Corrected Points
1 Whisper Scanmar 33 366 Tim Bigden 0.900 11.44.13 1.34.13 1.24.48 1.0
2 Juniper of Ore First 325 GBR 1162T Nigel Mower 0.897 11.45.02 1.35.02 1.25.15 2.0
3 Halcyon XIV Bavaria 34SD 14 Mike Perkins 0.895 11.46.22 1.36.22 1.26.15 3.0
4 Free Sprit of Orwell First 31.7 GBR 9679R Chris Field 0.932 11.45.15 1.35.15 1.28.46 4.0
5 Callista Elan 333 GBR 2021l Roland & Adrienne Marriott 0.944 11.45.45 1.35.45 1.30.23 5.0

Race 4 - 23rd October 2011 at 09.50

Start: Start 1, Finishes: Place
Rank Boat Type SailNo Sailed By C/Hcap Finish Elapsed Corrected Points
1 Halcyon XIV Bavaria 34SD 14 Mike Perkins 0.895 12.40.53 2.50.53 2.32.56 1.0
2 Whisper Scanmar 33 366 Tim Bigden 0.900 12.46.43 2.56.43 2.39.03 2.0
3 Callista Elan 333 GBR 2021l Roland & Adrienne Marriott 0.944 12.40.10 2.50.10 2.40.38 3.0
4 Juniper of Ore First 325 GBR 1162T Nigel Mower 0.897 12.50.51 3.00.51 2.42.13 4.0
5 Free Sprit of Orwell First 31.7 GBR 9679R Chris Field 0.932 12.49.34 2.59.34 2.47.21 5.0

Race 5 - 30th October 2011 at 09.50

Start: Start 1, Finishes: Place
Rank Boat Type SailNo Sailed By C/Hcap Finish Elapsed Corrected Points
1 Callista Elan 333 GBR 2021l Roland & Adrienne Marriott 0.944 12.20.58 2.30.58 2.22.31 1.0
2 Free Sprit of Orwell First 31.7 GBR 9679R Chris Field 0.932 12.23.08 2.33.08 2.22.43 2.0
3 Juniper of Ore First 325 GBR 1162T Nigel Mower 0.897 12.29.24 2.39.24 2.22.59 3.0
4 Halcyon XIV Bavaria 34SD 14 Mike Perkins 0.895 12.30.17 2.40.17 2.23.27 4.0
5 Whisper Scanmar 33 366 Tim Bigden 0.900 12.35.15 2.45.15 2.28.44 5.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com