Pete's Pot 2011

Haven Ports Yacht Club

Final Results

1 - 26th December 2011 at 11.00

Start: Start 1, Finishes: Place
Rank Boat Type SailNo Sailed By C/Hcap Finish Elapsed Corrected Points
1 Dash Squib 129 Roger Harvey 0.785 12.27.43 1.27.43 1.08.51 1.0
2 Cheap Thrill Cork 1720 1726 Chris Agar 1.024 12.07.22 1.07.22 1.08.59 2.0
3 Ninjod Sunfast 3200 GBR 8956R Paul Brant 1.004 12.10.49 1.10.49 1.11.06 3.0
4 Ariane Sunfast 37 GBR 8000T John Brooking & Paul Trudget 0.989 12.12.04 1.12.04 1.11.16 4.0
5 Kiss X 35 GBR 3500L David Pinner 1.049 12.08.13 1.08.13 1.11.34 5.0
6 Brave Grand Soleil 40 GBR 6740R Richard & Cathy Brown 1.026 12.09.59 1.09.59 1.11.48 6.0
7 Upstart J 92s GBR 9224R Tim and Tony Cross 0.995 12.12.44 1.12.44 1.12.22 7.0
8 Juniper of Ore First 325 GBR 1162T Nigel Mower 0.897 12.21.09 1.21.09 1.12.47 8.0
9 New Tricks (M) Melges 24 GBR 546 Chris Dawson 1.035 12.10.28 1.10.28 1.12.56 9.0
10 Zeelust IV Oyster 26 GBR 6723Y John & Sarah Carter Jonas 0.825 12.30.55 1.30.55 1.15.00 10.0
11 Banzai Dehler 34 GBR 1434R Russell Cockman 0.924 12.21.11 1.21.11 1.15.01 11.0
12 Suds Dehler 36 GBR 8644L Gerry Bullard 1.025 12.15.39 1.15.39 1.17.32 12.0
13 Ischnura Dragonfly 920 GBR 704M Roland Sharp 1.173 11.56.11 1.06.11 1.17.38 13.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com