| Rank | Boat | Type | SailNo | Class | Sailed By | C/Hcap | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Escape | Dufour 38 | GBR 1468 | 2 | David Howes | 1 | 1 | 1.0 |
| 2 | Get Kracking | GK 29 | 2 | Barry Male | 0.900 | 2 | 2.0 | |
| 3 | Hysterix | X-332 | GBR 9499R | 1 | Bill Rees | 1.014 | 3 | 3.0 |
| 4 | Dash | Squib | 129 | 2 | Roger Harvey | 0.768 | 4 | 4.0 |
| 5 | J'Ouvert | J-120 | GBR 9752R | 1 | Jonathan Webb | 1.086 | 5 | 5.0 |
| 6 | Whisper | Scanmar 33 | 366 | 2 | Tim Bigden | 0.910 | 6 | 6.0 |
| 7 | Zeelust IV | Oyster 26 | GBR 6723Y | 2 | John & Sarah Carter Jonas | 0.825 | 7 | 7.0 |
| 8 | Free Spirit of Orwell | First 31.7 | GBR 9679R | 2 | Chris Field | 0.932 | 8 | 8.0 |
| 9 | Suds | Dehler 36 | GBR 8644L | 1 | Gerry Bullard | 1.040 | 9 | 9.0 |
| 10 | Minx | X-302 | GBR 7355T | 2 | Steve Harley | 0.920 | 10 | 10.0 |
| 11 | Tanti Est | Dehler 34 | GBR 3014T | 2 | Roger (Guy) Forkes | 0.902 | 11 | 11.0 |
| 12 | Clambake | Oyster 26 | 5239 | 2 | Guy Wallhead | 0.825 | 12 | 12.0 |
| 13 | Nutmeg | Dehler 31 | 851 | 2 | George Flinn | 0.849 | 13 | 13.0 |
| 14 | Hysteria | JOD 35 | GBR 9412R | 1 | Martin Mitchell | 1.023 | 14 | 14.0 |
| 15 | Juniper of Ore | First 325 | GBR 1162T | 1 | Nigel Mower | 0.897 | 15 | 15.0 |
| 16 | Nordmark | Standfast 40 | 2 | 2 | Jeff and Niki Powell | 0.934 | 16 | 16.0 |
| 17 | Shavonne | First Class 10 | K 1119T | 1 | Tony Theobald | 0.977 | 17 | 17.0 |
| 18 | Cloud Nine | Moody S38 | GBR 7962T | 2 | Simon Sainsbury | 0.825 | 18 | 18.0 |
| 19 | Fatjax | X-37 | GBR 3700L | 1 | Iain Kirkpatrick | 1.060 | dnf | 20.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com