Lightship Series Class 2

Haven Ports Yacht Club

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: IRC, Entries: 19, Scoring system: Appendix A
Rank Boat Type SailNo Class Sailed By C/Hcap Race 1
1st June 2011 19.00
Race 2
8th June 2011 19.00
Race 3
15th June 2011 19.00
Race 4
22nd June 2011 19.00
Total Nett
1st Clambake Oyster 26 5239 2 Guy Wallhead 0.825 (5.0) 1.5 2.0 1.0 9.5 4.5
2nd Minx X-302 GBR 7355T 2 Steve Harley 0.920 2.0 (7.0) 1.0 4.0 14.0 7.0
3rd Dash Squib 129 2 Roger Harvey 0.768 (8.0) 3.0 6.0 3.0 20.0 12.0
4th Iskareen Sigma 33 GBR 4387 2 David Stow 0.900 3.0 (9.0) 3.0 8.0 23.0 14.0
5th New Tricks Hawk 20 273 2 John Hall 0.771 (14.0 dnf) 4.0 10.0 2.0 30.0 16.0
6th Callista Elan 333 GBR 2010L 2 Roland and Adrienne Marriott 0.954 1.0 8.0 9.0 (20.0 DNC) 38.0 18.0
7th Cloud Nine Moody S38 GBR 7962T 2 Simon Sainsbury 0.825 7.0 1.5 (11.0) 10.0 29.5 18.5
8th Nordmark Standfast 40 2 2 Jeff and Niki Powell 0.934 (20.0 dnc) 5.0 5.0 9.0 39.0 19.0
9th Zeelust IV Oyster 26 GBR 6723Y 2 John & Sarah Carter Jonas 0.825 (9.0) 6.0 8.0 5.0 28.0 19.0
10th Free Spirit of Orwell First 31.7 GBR 9679R 2 Chris Field 0.932 4.0 10.0 12.0 (14.0 dnf) 40.0 26.0
11th Tanti Est Dehler 34 GBR 3014T 2 Roger (Guy) Forkes 0.902 6.0 (20.0 dnc) 13.0 7.0 46.0 26.0
12th Whisper Scanmar 33 366 2 Tim Bigden 0.910 (20.0 dnc) 13.0 ocs 7.0 11.0 51.0 31.0
13th Nutmeg Dehler 31 851 2 George Flinn 0.849 14.0 dnf (20.0 dnc) 15.0 6.0 55.0 35.0
14th Timoa Stella 91 2 Andy Gilmour 0.780 (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 64.0 44.0
15th Soulmate Sun Odyssey 39 GBR 1598L 2 Colin Lacey 0.885 14.0 dnf (20.0 dnc) 16.0 20.0 DNC 70.0 50.0
16th Escape Dufour 38 GBR 1468 2 David Howes 0.915 (20.0 dnc) 11.0 20.0 DNC 20.0 DNC 71.0 51.0
17th Get Kracking GK 29 2 Barry Male 0.900 (20.0 DNC) 20.0 DNC 20.0 DNC 12.0 72.0 52.0
18th Grace Dehler 34 2 Jock Smith 0.902 (20.0 DNC) 20.0 DNC 14.0 20.0 DNC 74.0 54.0
19th Veto Dehler 34 GBR 8876R 2 Richard Hopkins 0.902 14.0 dnf (20.0 dnc) 20.0 DNC 20.0 DNC 74.0 54.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com