Lightship Series

Haven Ports Yacht Club

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: IRC, Entries: 28, Scoring system: Appendix A
Rank Boat Type SailNo Class Sailed By C/Hcap Race 1
1st June 2011 19.00
Race 2
8th June 2011 19.00
Race 3
15th June 2011 19.00
Race 4
22nd June 2011 19.00
Total Nett
1st Clambake Oyster 26 5239 2 Guy Wallhead 0.825 (7.0) 1.5 2.0 1.0 11.5 4.5
2nd Minx X-302 GBR 7355T 2 Steve Harley 0.920 3.0 7.0 1.0 (8.0) 19.0 11.0
3rd Fatjax X-37 GBR 3700L 1 Iain Kirkpatrick 1.060 2.0 (8.0) 4.0 7.0 21.0 13.0
4th Dash Squib 129 2 Roger Harvey 0.768 (12.0) 3.0 7.0 4.0 26.0 14.0
5th Iskareen Sigma 33 GBR 4387 2 David Stow 0.900 4.0 10.0 3.0 (13.0) 30.0 17.0
6th New Tricks Hawk 20 273 2 John Hall 0.771 (20.0 dnf) 4.0 12.0 2.0 38.0 18.0
7th Callista Elan 333 GBR 2010L 2 Roland and Adrienne Marriott 0.954 1.0 9.0 11.0 (29.0 DNC) 50.0 21.0
8th Nordmark Standfast 40 2 2 Jeff and Niki Powell 0.934 (29.0 dnc) 5.0 6.0 14.0 54.0 25.0
9th Zeelust IV Oyster 26 GBR 6723Y 2 John & Sarah Carter Jonas 0.825 (13.0) 6.0 10.0 9.0 38.0 25.0
10th Suds Dehler 36 GBR 8644L 1 Gerry Bullard 1.040 6.0 11.0 9.0 (15.0) 41.0 26.0
11th Cloud Nine Moody S38 GBR 7962T 2 Simon Sainsbury 0.825 11.0 1.5 14.5 (16.0) 43.0 27.0
12th Hysterix X-332 GBR 9499R 1 Bill Rees 1.014 10.0 12.0 (29.0 DNC) 5.0 56.0 27.0
13th Juniper of Ore First 325 GBR 1162T 1 Nigel Mower 0.897 14.0 15.0 (17.0) 3.0 49.0 32.0
14th Free Spirit of Orwell First 31.7 GBR 9679R 2 Chris Field 0.932 5.0 16.0 16.0 (20.0 dnf) 57.0 37.0
15th Tanti Est Dehler 34 GBR 3014T 2 Roger (Guy) Forkes 0.902 8.0 (29.0 dnc) 18.0 12.0 67.0 38.0
16th Hysteria JOD 35 GBR 9412R 1 Martin Mitchell 1.023 (29.0 dnc) 14.0 13.0 11.0 67.0 38.0
17th Whisper Scanmar 33 366 2 Tim Bigden 0.910 (29.0 dnc) 19.0 ocs 8.0 17.0 73.0 44.0
18th Shavonne First Class 10 K 1119T 1 Tony Theobald 0.977 (29.0 DNC) 29.0 DNC 14.5 6.0 78.5 49.5
19th Nutmeg Dehler 31 851 2 George Flinn 0.849 20.0 dnf (29.0 dnc) 21.0 10.0 80.0 51.0
20th Banzai Dehler 34 GBR 1434R 1 Russell Cockman 0.907 20.0 dnf 13.0 19.0 (29.0 DNC) 81.0 52.0
21st Timoa Stella 91 2 Andy Gilmour 0.780 (29.0 DNC) 29.0 DNC 5.0 29.0 DNC 92.0 63.0
22nd J'Ouvert J-120 GBR 9752R 1 Jonathan Webb 1.086 9.0 (29.0 dnc) 29.0 DNC 29.0 DNC 96.0 67.0
23rd Soulmate Sun Odyssey 39 GBR 1598L 2 Colin Lacey 0.885 20.0 dnf (29.0 dnc) 22.0 29.0 DNC 100.0 71.0
24th Escape Dufour 38 GBR 1468 2 David Howes 0.915 (29.0 dnc) 17.0 29.0 DNC 29.0 DNC 104.0 75.0
25th Get Kracking GK 29 2 Barry Male 0.900 (29.0 DNC) 29.0 DNC 29.0 DNC 18.0 105.0 76.0
26th Grace Dehler 34 2 Jock Smith 0.902 (29.0 DNC) 29.0 DNC 20.0 29.0 DNC 107.0 78.0
27th Veto Dehler 34 GBR 8876R 2 Richard Hopkins 0.902 20.0 dnf (29.0 dnc) 29.0 DNC 29.0 DNC 107.0 78.0
28th Wildcat Selection 37 GBR 2700C 1 Glenn Bradley 0.959 (29.0 dnc) 29.0 dnc 29.0 DNC 29.0 DNC 116.0 87.0

Race 1 - 1st June 2011 at 19.00

Start: Start 1, Finishes: Place
Rank Boat Type SailNo Class Sailed By C/Hcap Finish Elapsed Corrected Points
1 Callista Elan 333 GBR 2010L 2 Roland and Adrienne Marriott 0.954 20.12.22 1.12.22 1.09.02 1.0
2 Fatjax X-37 GBR 3700L 1 Iain Kirkpatrick 1.060 20.17.21 1.07.21 1.11.23 2.0
3 Minx X-302 GBR 7355T 2 Steve Harley 0.920 20.19.27 1.19.27 1.13.06 3.0
4 Iskareen Sigma 33 GBR 4387 2 David Stow 0.900 20.23.10 1.23.10 1.14.51 4.0
5 Free Spirit of Orwell First 31.7 GBR 9679R 2 Chris Field 0.932 20.22.35 1.22.35 1.16.58 5.0
6 Suds Dehler 36 GBR 8644L 1 Gerry Bullard 1.040 20.28.24 1.18.24 1.21.32 6.0
7 Clambake Oyster 26 5239 2 Guy Wallhead 0.825 20.41.57 1.41.57 1.24.07 7.0
8 Tanti Est Dehler 34 GBR 3014T 2 Roger (Guy) Forkes 0.902 20.33.41 1.33.41 1.24.30 8.0
9 J'Ouvert J-120 GBR 9752R 1 Jonathan Webb 1.086 20.28.29 1.18.29 1.25.14 9.0
10 Hysterix X-332 GBR 9499R 1 Bill Rees 1.014 20.42.19 1.32.19 1.33.37 10.0
11 Cloud Nine Moody S38 GBR 7962T 2 Simon Sainsbury 0.825 20.55.56 1.55.56 1.35.39 11.0
12 Dash Squib 129 2 Roger Harvey 0.768 21.14.53 2.14.53 1.43.35 12.0
13 Zeelust IV Oyster 26 GBR 6723Y 2 John & Sarah Carter Jonas 0.825 21.10.15 2.10.15 1.47.27 13.0
14 Juniper of Ore First 325 GBR 1162T 1 Nigel Mower 0.897 21.16.12 2.16.12 2.02.10 14.0
15 New Tricks Hawk 20 273 2 John Hall 0.771   dnf   20.0
15 Nutmeg Dehler 31 851 2 George Flinn 0.849   dnf   20.0
15 Banzai Dehler 34 GBR 1434R 1 Russell Cockman 0.907   dnf   20.0
15 Soulmate Sun Odyssey 39 GBR 1598L 2 Colin Lacey 0.885   dnf   20.0
15 Veto Dehler 34 GBR 8876R 2 Richard Hopkins 0.902   dnf   20.0

Race 2 - 8th June 2011 at 19.00

Start: Start 1, Finishes: Place
Rank Boat Type SailNo Class Sailed By C/Hcap Finish Elapsed Corrected Points
1 Clambake Oyster 26 5239 2 Guy Wallhead 0.825 20.21.10 1.21.10 1.06.58 1.5
1 Cloud Nine Moody S38 GBR 7962T 2 Simon Sainsbury 0.825 20.21.10 1.21.10 1.06.58 1.5
3 Dash Squib 129 2 Roger Harvey 0.768 20.27.42 1.27.42 1.07.21 3.0
4 New Tricks Hawk 20 273 2 John Hall 0.771 20.28.21 1.28.21 1.08.07 4.0
5 Nordmark Standfast 40 2 2 Jeff and Niki Powell 0.934 20.13.24 1.13.24 1.08.33 5.0
6 Zeelust IV Oyster 26 GBR 6723Y 2 John & Sarah Carter Jonas 0.825 20.23.50 1.23.50 1.09.10 6.0
7 Minx X-302 GBR 7355T 2 Steve Harley 0.920 20.15.20 1.15.20 1.09.18 7.0
8 Fatjax X-37 GBR 3700L 1 Iain Kirkpatrick 1.060 20.15.29 1.05.29 1.09.25 8.0
9 Callista Elan 333 GBR 2010L 2 Roland and Adrienne Marriott 0.954 20.13.37 1.13.37 1.10.14 9.0
10 Iskareen Sigma 33 GBR 4387 2 David Stow 0.900 20.18.05 1.18.05 1.10.17 10.0
11 Suds Dehler 36 GBR 8644L 1 Gerry Bullard 1.040 20.18.39 1.08.39 1.11.24 11.0
12 Hysterix X-332 GBR 9499R 1 Bill Rees 1.014 20.20.32 1.10.32 1.11.31 12.0
13 Banzai Dehler 34 GBR 1434R 1 Russell Cockman 0.907 20.30.21 1.20.21 1.12.53 13.0
14 Hysteria JOD 35 GBR 9412R 1 Martin Mitchell 1.023 20.22.04 1.12.04 1.13.43 14.0
15 Juniper of Ore First 325 GBR 1162T 1 Nigel Mower 0.897 20.32.30 1.22.30 1.14.00 15.0
16 Free Spirit of Orwell First 31.7 GBR 9679R 2 Chris Field 0.932 20.20.07 1.20.07 1.14.40 16.0
17 Escape Dufour 38 GBR 1468 2 David Howes 0.915 20.35.55 1.35.55 1.27.46 17.0
18 Whisper Scanmar 33 366 2 Tim Bigden 0.910   ocs   19.0

Race 3 - 15th June 2011 at 19.00

Start: Start 1, Finishes: Place
Rank Boat Type SailNo Class Sailed By C/Hcap Finish Elapsed Corrected Points
1 Minx X-302 GBR 7355T 2 Steve Harley 0.920 20.16.31 1.16.31 1.10.24 1.0
2 Clambake Oyster 26 5239 2 Guy Wallhead 0.825 20.26.44 1.26.44 1.11.33 2.0
3 Iskareen Sigma 33 GBR 4387 2 David Stow 0.900 20.19.37 1.19.37 1.11.39 3.0
4 Fatjax X-37 GBR 3700L 1 Iain Kirkpatrick 1.060 20.17.46 1.07.46 1.11.50 4.0
5 Timoa Stella 91 2 Andy Gilmour 0.780 20.32.14 1.32.14 1.11.57 5.0
6 Nordmark Standfast 40 2 2 Jeff and Niki Powell 0.934 20.17.06 1.17.06 1.12.01 6.0
7 Dash Squib 129 2 Roger Harvey 0.768 20.33.48 1.33.48 1.12.02 7.0
8 Whisper Scanmar 33 366 2 Tim Bigden 0.910 20.19.56 1.19.56 1.12.44 8.0
9 Suds Dehler 36 GBR 8644L 1 Gerry Bullard 1.040 20.21.06 1.11.06 1.13.57 9.0
10 Zeelust IV Oyster 26 GBR 6723Y 2 John & Sarah Carter Jonas 0.825 20.29.50 1.29.50 1.14.07 10.0
11 Callista Elan 333 GBR 2010L 2 Roland and Adrienne Marriott 0.954 20.18.05 1.18.05 1.14.29 11.0
12 New Tricks Hawk 20 273 2 John Hall 0.771 20.37.16 1.37.16 1.15.00 12.0
13 Hysteria JOD 35 GBR 9412R 1 Martin Mitchell 1.023 20.24.24 1.14.24 1.16.07 13.0
14 Cloud Nine Moody S38 GBR 7962T 2 Simon Sainsbury 0.825 20.32.18 1.32.18 1.16.09 14.5
14 Shavonne First Class 10 K 1119T 1 Tony Theobald 0.977 20.27.57 1.17.57 1.16.09 14.5
16 Free Spirit of Orwell First 31.7 GBR 9679R 2 Chris Field 0.932 20.22.32 1.22.32 1.16.55 16.0
17 Juniper of Ore First 325 GBR 1162T 1 Nigel Mower 0.897 20.36.11 1.26.11 1.17.18 17.0
18 Tanti Est Dehler 34 GBR 3014T 2 Roger (Guy) Forkes 0.902 20.25.43 1.25.43 1.17.19 18.0
19 Banzai Dehler 34 GBR 1434R 1 Russell Cockman 0.907 20.36.43 1.26.43 1.18.39 19.0
20 Grace Dehler 34 2 Jock Smith 0.902 20.28.14 1.28.14 1.19.35 20.0
21 Nutmeg Dehler 31 851 2 George Flinn 0.849 20.33.52 1.33.52 1.19.42 21.0
22 Soulmate Sun Odyssey 39 GBR 1598L 2 Colin Lacey 0.885 20.34.20 1.34.20 1.23.29 22.0

Race 4 - 22nd June 2011 at 19.00

Start: Start 1, Finishes: Place
Rank Boat Type SailNo Class Sailed By C/Hcap Finish Elapsed Corrected Points
1 Clambake Oyster 26 5239 2 Guy Wallhead 0.825 20.11.06 1.11.06 0.58.39 1.0
2 New Tricks Hawk 20 273 2 John Hall 0.771 20.17.03 1.17.03 0.59.24 2.0
3 Juniper of Ore First 325 GBR 1162T 1 Nigel Mower 0.897 20.16.39 1.06.39 0.59.47 3.0
4 Dash Squib 129 2 Roger Harvey 0.768 20.18.56 1.18.56 1.00.37 4.0
5 Hysterix X-332 GBR 9499R 1 Bill Rees 1.014 20.11.30 1.01.30 1.02.22 5.0
6 Shavonne First Class 10 K 1119T 1 Tony Theobald 0.977 20.14.32 1.04.32 1.03.03 6.0
7 Fatjax X-37 GBR 3700L 1 Iain Kirkpatrick 1.060 20.10.09 1.00.09 1.03.46 7.0
8 Minx X-302 GBR 7355T 2 Steve Harley 0.920 20.10.08 1.10.08 1.04.31 8.0
9 Zeelust IV Oyster 26 GBR 6723Y 2 John & Sarah Carter Jonas 0.825 20.18.40 1.18.40 1.04.54 9.0
10 Nutmeg Dehler 31 851 2 George Flinn 0.849 20.16.29 1.16.29 1.04.56 10.0
11 Hysteria JOD 35 GBR 9412R 1 Martin Mitchell 1.023 20.13.40 1.03.40 1.05.08 11.0
12 Tanti Est Dehler 34 GBR 3014T 2 Roger (Guy) Forkes 0.902 20.12.42 1.12.42 1.05.35 12.0
13 Iskareen Sigma 33 GBR 4387 2 David Stow 0.900 20.14.17 1.14.17 1.06.51 13.0
14 Nordmark Standfast 40 2 2 Jeff and Niki Powell 0.934 20.12.10 1.12.10 1.07.24 14.0
15 Suds Dehler 36 GBR 8644L 1 Gerry Bullard 1.040 20.15.19 1.05.19 1.07.56 15.0
16 Cloud Nine Moody S38 GBR 7962T 2 Simon Sainsbury 0.825 20.22.24 1.22.24 1.07.59 16.0
17 Whisper Scanmar 33 366 2 Tim Bigden 0.910 20.15.54 1.15.54 1.09.04 17.0
18 Get Kracking GK 29 2 Barry Male 0.900 20.18.23 1.18.23 1.10.33 18.0
19 Free Spirit of Orwell First 31.7 GBR 9679R 2 Chris Field 0.932   dnf   20.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com