| Rank | Class | Boat | Type | SailNo | Sailed By | IRC |
Race 1 3-04-11 10.00 |
Race 2 10-04-11 10:00 |
Race 3 17-04-11 10:00 |
Race 4 01-05-11 10:00 |
Race 5 08-05-11 10:00 |
Race 6 08-05-11 12.15 |
Race 7 02-10-11 11.30 |
Race 8 09-10-11 10.00 |
Race 9 16-10-11 10.15 |
Race 10 23-10-11 10.10 |
Race 11 30-10-11 10.00 |
Race 12 06-11-11 10.00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Kiss | X 35 | GBR 3500L | David Pinner | 1.049 | (22.0 dnc) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (9.0) | 1.0 | (4.0) | 3.0 | 49.0 | 11.0 |
| 2nd | 1 | Fatjax | X 37 | GBR 3700L | Iain Kirkpatrick | 1.040 | 1.0 | 1.0 | 3.0 | (22.0 dnc) | (22.0 DNC) | (22.0 DNC) | 3.0 | 1.0 | 6.0 | (22.0 dnc) | 1.0 | 1.0 | 105.0 | 17.0 |
| 3rd | 1 | Ickle Jura | J 97 | GBR 1597R | Kevin Moll | 0.989 | 2.0 | (6.0) | (5.0) | 3.0 | 2.0 | (4.0) | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 41.0 | 22.0 |
| 4th | 1 | Hysterix | X 332 | GBR 9499R | Bill Rees | 0.984 | (5.0) | (5.0) | 4.0 | (10.0 dnf) | 3.0 | 3.0 | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 60.0 | 35.0 |
| 5th | 1 | Cheap Thrill | Cork 1720 | 1726 | Chris Agar | 1.024 | 4.0 | 7.0 | 2.0 | (10.0 dnf) | (8.0) | (8.0) | 2.0 | 6.0 | 1.0 | 7.0 | (12.0 ocs) | 7.0 | 74.0 | 36.0 |
| 6th | 2 | Andromeda | Starlight 30 | GBR 5278 | Team Andromeda | 0.889 | (11.0 dnf) | (13.0 dnf) | 6.0 | 6.0 | 5.0 | 2.0 | 10.0 | (22.0 dnc) | 7.0 | 6.0 | 6.0 | (11.0 dnf) | 105.0 | 48.0 |
| 7th | 1 | Spirit | Sigma 38 | GBR 8354 | Paul Scott | 0.983 | 7.0 | (11.0) | 8.0 | 5.0 | 4.0 | 6.0 | (12.0) | (11.0) | 11.0 | 9.0 | (22.0 dnc) | 8.0 | 114.0 | 58.0 |
| 8th | 2 | Banzai | Dehler 34 | GBR 1434R | Russell Cockman | 0.924 | 3.0 | 8.0 | 7.0 | 2.0 | 7.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 164.0 | 76.0 |
| 9th | 1 | Moustique | Swan 41 | GBR 2463 | Alan Major | 0.979 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 9.0 | 4.0 | 8.0 | 2.0 | 2.0 | 11.0 dnf | 168.0 | 80.0 |
| 10th | 2 | Smiffy | Half Tonner | GBR 4544 | Josh Major | 0.948 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 6.0 | 9.0 | 4.0 | 4.0 | 12.0 dnf | 2.0 | 169.0 | 81.0 |
| 11th | 1 | Ariane | Sunfast 37 | GBR 8000T | John Brooking & Paul Trudget | 0.989 | 8.0 | 10.0 | 10.0 | 4.0 | 6.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 177.0 | 89.0 |
| 12th | 1 | Red Macaw | Sigma 38 | GBR 8369 | John & Jackie Edwards | 0.983 | 6.0 | 3.0 | 9.0 | 10.0 dnf | (22.0 DNC) | (22.0 DNC) | 11.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 178.0 | 90.0 |
| 13th | 1 | New Tricks | Melges 24 | GBR 546 | Chris Dawson | 1.035 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 12.0 | 10.0 | 8.0 | 8.0 | 6.0 | 183.0 | 95.0 |
| 14th | 1 | Ninjod | JOD 35 | GBR 8956T | Paul Brant | 1.016 | 9.0 | 9.0 | 11.0 | (22.0 dnc) | 10.0 | 11.0 dnf | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 204.0 | 116.0 |
| 15th | 2 | Cosmic Dance III | Balric 37 | GBR 3921 | Russell & Karen Walker | 0.965 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 8.0 | 8.0 | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 216.0 | 128.0 |
| 16th | 1 | Hot Socks | Figaro 2 | 27 | Katie Miller | 1.092 | (22.0 DNC) | (22.0 DNC) | 12.0 | (22.0 dnc) | 9.0 | 9.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 228.0 | 140.0 |
| 17th | 2 | Harlequin | Half Tonner | GBR 5278 | Team Quin | 0.930 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 10.0 | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 237.0 | 149.0 |
| 18th | 1 | Four Broke | Fast 42 | GBR 1239L | Nick Duncan | 1.124 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 10.0 | 9.0 | 22.0 DNC | 239.0 | 151.0 |
| 19th | 1 | Upstart | J 92s | GBR 9224R | Tim Cross | 0.986 | (22.0 dnc) | 4.0 | (22.0 DNC) | (22.0 dnc) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 246.0 | 158.0 |
| 20th | 1 | Deliverence 2 | Dehler 39 (Mod.) | GBR 8725T | Graham Peck | 1.073 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 12.0 dnf | 22.0 dnc | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 254.0 | 166.0 |
| 21st | 1 | Hysteria | JOD 35 | GBR 9412R | Martin Mitchell | 1.023 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 264.0 | 176.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com